52 | 125 | 35 | 58 | 3 | 37 | 10 | 5 |
Eric Addo | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Ibrahim Afellay | 9 | 2 | 1 | 4 | 1 | 1 | 0 |
Alex Rodrigo Dias da Costa | 44 | 5 | 2 | 1 | 5 | 4 | 1 |
DaMarcus Beasley | 44 | 12 | 6 | 19 | 15 | 1 | 0 |
Mark van Bommel | 48 | 19 | 16 | 0 | 4 | 9 | 0 |
Wilfred Bouma | 45 | 2 | 1 | 2 | 5 | 3 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Cocu | 45 | 10 | 8 | 2 | 7 | 6 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heurelho da Silva Gomes | 44 | 0 | 0 | 0 | 2 | 2 | 0 |
John de Jong | 22 | 8 | 3 | 7 | 3 | 1 | 0 |
Michael Lamey | 7 | 2 | 1 | 3 | 1 | 1 | 0 |
Leandro do Bomfim | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
Young-Pyo Lee | 49 | 1 | 10 | 0 | 1 | 2 | 0 |
Theo Lucius | 30 | 1 | 1 | 9 | 1 | 4 | 0 |
Andre Ooijer | 36 | 3 | 3 | 2 | 7 | 6 | 0 |
Ji-Sung Park | 44 | 11 | 5 | 1 | 5 | 3 | 1 |
Robert De Pinho De Souza | 11 | 4 | 1 | 8 | 2 | 0 | 0 |
Remco van der Schaaf | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
Gerald Sibon | 25 | 6 | 2 | 17 | 4 | 2 | 0 |
Jan Vennegoor of Hesselink | 43 | 24 | 4 | 4 | 17 | 4 | 0 |
Johann Vogel | 42 | 1 | 0 | 3 | 14 | 5 | 0 |
Johan Vonlanthen | 12 | 3 | 0 | 11 | 1 | 0 | 0 |
Edwin Zoetebier | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
Guus Hiddink | 49 |
Fred Rutten | 3 |
11-08-04 | CL | FK Crvena Zvezda | 3-2 |
14-08-04 | E | RBC Roosendaal | 2-5 |
21-08-04 | E | AZ | 5-1 |
25-08-04 | CL | FK Crvena Zvezda | 5-0 |
28-08-04 | E | NAC Breda | 2-2 |
11-09-04 | E | RKC Waalwijk | 1-0 |
14-09-04 | CL | Arsenal | 1-0 |
18-09-04 | E | NEC | 0-3 |
25-09-04 | E | sc Heerenveen | 4-0 |
29-09-04 | CL | Panathinaikos FC | 1-0 |
02-10-04 | E | FC Groningen | 3-0 |
16-10-04 | E | ADO Den Haag | 0-2 |
20-10-04 | CL | Rosenborg BK | 1-2 |
24-10-04 | E | Ajax | 2-0 |
29-10-04 | E | FC Utrecht | 0-0 |
02-11-04 | CL | Rosenborg BK | 1-0 |
07-11-04 | E | FC Den Bosch | 0-3 |
13-11-04 | E | Willem II | 1-0 |
21-11-04 | E | Vitesse | 0-2 |
24-11-04 | CL | Arsenal | 1-1 |
27-11-04 | E | FC Twente | 2-0 |
04-12-04 | E | De Graafschap | 0-4 |
07-12-04 | CL | Panathinaikos FC | 4-1 |
12-12-04 | E | Feyenoord | 3-3 |
18-12-04 | E | Roda JC | 0-2 |
22-01-05 | E | NAC Breda | 4-0 |
25-01-05 | B | FC Volendam | 4-0 |
30-01-05 | E | RKC Waalwijk | 1-4 |
02-02-05 | E | RBC Roosendaal | 4-1 |
12-02-05 | E | AZ | 0-0 |
19-02-05 | E | NEC | 4-1 |
22-02-05 | CL | AS Monaco | 1-0 |
27-02-05 | E | sc Heerenveen | 0-3 |
03-03-05 | B | TOP Oss | 6-1 |
09-03-05 | CL | AS Monaco | 0-2 |
13-03-05 | E | ADO Den Haag | 4-0 |
17-03-05 | E | FC Groningen | 0-1 |
20-03-05 | E | Ajax | 0-4 |
02-04-05 | E | FC Utrecht | 2-0 |
05-04-05 | CL | Olympique Lyonnais | 1-1 |
09-04-05 | E | FC Den Bosch | 3-0 |
13-04-05 | CL | Olympique Lyonnais | 1-1 |
17-04-05 | E | Willem II | 0-1 |
20-04-05 | B | Feyenoord | 1-1 |
23-04-05 | E | Vitesse | 3-0 |
26-04-05 | CL | AC Milan | 2-0 |
29-04-05 | E | FC Twente | 2-2 |
04-05-05 | CL | AC Milan | 3-1 |
08-05-05 | E | De Graafschap | 4-1 |
15-05-05 | E | Feyenoord | 4-2 |
22-05-05 | E | Roda JC | 0-0 |
29-05-05 | B | Willem II | 0-4 |
![]() |
PSV CL | 34 | 27 | 6 | 1 | 87 | 89-18 |
![]() |
Ajax CL | 34 | 24 | 5 | 5 | 77 | 74-33 |
![]() |
AZ UC | 34 | 19 | 7 | 8 | 64 | 71-41 |
![]() |
Feyenoord UC | 34 | 19 | 5 | 10 | 62 | 90-51 |
![]() |
SC Heerenveen UC | 34 | 18 | 6 | 10 | 60 | 64-52 |
![]() |
FC Twente | 34 | 15 | 9 | 10 | 54 | 48-38 |
![]() |
Vitesse | 34 | 16 | 6 | 12 | 54 | 53-49 |
![]() |
Roda JC | 34 | 13 | 8 | 13 | 47 | 60-55 |
![]() |
RKC Waalwijk | 34 | 13 | 8 | 13 | 47 | 44-51 |
![]() |
Willem II UC | 34 | 13 | 6 | 15 | 45 | 44-56 |
![]() |
FC Utrecht | 34 | 12 | 8 | 14 | 44 | 40-43 |
![]() |
FC Groningen | 34 | 11 | 7 | 16 | 40 | 50-58 |
![]() |
NEC | 34 | 9 | 10 | 15 | 37 | 41-47 |
![]() |
ADO Den Haag | 34 | 10 | 6 | 18 | 36 | 44-59 |
![]() |
NAC Breda | 34 | 9 | 8 | 17 | 35 | 43-67 |
![]() |
RBC Roosendaal NC | 34 | 10 | 2 | 22 | 32 | 38-77 |
![]() |
De Graafschap NC D | 34 | 4 | 7 | 23 | 19 | 32-78 |
![]() |
FC Den Bosch D | 34 | 5 | 4 | 25 | 19 | 23-75 |
![]() |
Arsenal FC | 6 | 2 | 4 | 0 | 10 | 11-6 |
![]() |
PSV | 6 | 3 | 1 | 2 | 10 | 6-7 |
![]() |
Panathinaikos FC | 6 | 2 | 3 | 1 | 9 | 11-8 |
![]() |
Rosenborg BK | 6 | 0 | 2 | 4 | 2 | 6-13 |
Dirk Kuijt | Feyenoord | 29 |
Salomon Kalou | Feyenoord | 20 |
Jan Vennegoor of Hesselink | PSV | 19 |
Klaas Jan Huntelaar | SC Heerenveen | 17 |
Erik Nevland | FC Groningen | 16 |
Blaise Nkufo | FC Twente | 16 |
Mark van Bommel | PSV | 14 |
Arouna Kon� | Roda JC | 14 |
Kenneth Perez | AZ | 13 |
Ali Boussaboun | NAC Breda | 13 |
Matthew Amoah | Vitesse | 13 |
Geert den Ouden | ADO Den Haag | 12 |
Rick Hoogendorp | RKC Waalwijk | 12 |
Jason Culina | FC Twente | 11 |
Nick Hofs | Feyenoord / Vitesse | 11 |
Sergio | Roda JC | 11 |
Georgios Samaras | SC Heerenveen | 11 |
Denny Landzaat | AZ | 10 |
Romeo Castelen | Feyenoord | 10 |
Jan Vennegoor of Hesselink | 19 |
Mark van Bommel | 14 |
Jefferson Farfan | 8 |
Ji-Sung Park | 7 |
DaMarcus Beasley | 6 |
Phillip Cocu | 6 |
Gerald Sibon | 6 |
John de Jong | 5 |
Alex | 3 |
Johan Vonlanthen | 3 |
Ibrahim Afellay | 2 |
Andre Ooijer | 2 |
Wilfred Bouma | 2 |
Michael Lamey | 1 |
Young-Pyo Lee | 1 |
Theo Lucius | 1 |
Robert | 1 |
Johann Vogel | 1 |
tegenstanders | 2 |