52 | 113 | 49 | 85 | 7 | 30 | 15 | 7 |
Ibrahim Afellay | 26 | 7 | 3 | 3 | 7 | 3 | 0 |
Nordin Amrabat | 13 | 2 | 0 | 9 | 1 | 2 | 0 |
Otman Bakkal | 39 | 1 | 0 | 22 | 6 | 6 | 0 |
Marcus Berg | 41 | 11 | 5 | 10 | 19 | 4 | 0 |
Wilfred Bouma | 38 | 4 | 2 | 1 | 10 | 6 | 1 |
Balazs Dzsudzsák | 48 | 24 | 13 | 1 | 9 | 8 | 0 |
Orlando Engelaar | 46 | 5 | 1 | 2 | 5 | 10 | 2 |
Atiba Hutchinson | 50 | 2 | 3 | 1 | 4 | 6 | 1 |
Andreas Isaksson | 50 | 0 | 0 | 0 | 2 | 1 | 0 |
Danny Koevermans | 20 | 5 | 1 | 15 | 2 | 0 | 0 |
Zakaria Labyad | 12 | 1 | 1 | 6 | 2 | 1 | 0 |
Jeremain Lens | 48 | 13 | 14 | 2 | 17 | 5 | 0 |
Stanislav Manolev | 32 | 0 | 3 | 1 | 2 | 6 | 0 |
Marcelo Antonio Guedes Filho | 45 | 3 | 1 | 4 | 5 | 6 | 0 |
Stefan Nijland | 7 | 1 | 0 | 6 | 1 | 0 | 0 |
Funso Ojo | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Erik Pieters | 48 | 0 | 2 | 2 | 5 | 9 | 0 |
Cassio Ramos | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Jonathan Reis | 15 | 9 | 1 | 3 | 6 | 0 | 1 |
Francisco Rodriguez | 31 | 2 | 0 | 10 | 2 | 4 | 1 |
Abel Tamata | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
Ola Toivonen | 42 | 20 | 6 | 3 | 15 | 5 | 0 |
Jagos Vukovic | 9 | 0 | 0 | 3 | 2 | 0 | 1 |
Stijn Wuytens | 17 | 1 | 0 | 11 | 1 | 0 | 0 |
Genero Zeefuik | 7 | 1 | 0 | 6 | 1 | 0 | 0 |
Jeroen Zoet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Rutten | 52 |
07-08-10 | E | sc Heerenveen | 1-3 |
14-08-10 | E | De Graafschap | 6-0 |
19-08-10 | EL | FC Sibir Novosibirsk | 1-0 |
22-08-10 | E | AZ | 3-1 |
26-08-10 | EL | FC Sibir Novosibirsk | 5-0 |
29-08-10 | E | ADO Den Haag | 2-2 |
11-09-10 | E | NEC | 3-1 |
16-09-10 | EL | Sampdoria | 1-1 |
19-09-10 | E | Roda JC Kerkrade | 0-0 |
22-09-10 | B | Sparta Rotterdam | 3-0 |
25-09-10 | E | FC Groningen | 1-1 |
30-09-10 | EL | FC Metalist Charkov | 0-2 |
03-10-10 | E | VVV-Venlo | 3-0 |
17-10-10 | E | Willem II | 2-4 |
21-10-10 | EL | Debreceni VSC | 1-2 |
24-10-10 | E | Feyenoord | 10-0 |
27-10-10 | E | Vitesse | 0-2 |
30-10-10 | E | FC Twente | 0-1 |
04-11-10 | EL | Debreceni VSC | 3-0 |
07-11-10 | E | FC Utrecht | 1-2 |
10-11-10 | B | Spakenburg | 3-0 |
13-11-10 | E | Excelsior | 4-2 |
20-11-10 | E | Ajax | 0-0 |
26-11-10 | E | NAC Breda | 4-2 |
01-12-10 | EL | Sampdoria | 1-2 |
04-12-10 | E | Heracles Almelo | 5-2 |
11-12-10 | E | De Graafschap | 0-0 |
16-12-10 | EL | FC Metalist Charkov | 0-0 |
19-12-10 | E | Roda JC Kerkrade | 3-1 |
22-12-10 | B | Roda JC Kerkrade | 1-3 |
23-01-11 | E | VVV-Venlo | 0-3 |
26-01-11 | B | FC Twente | 1-1 |
29-01-11 | E | Willem II | 2-1 |
05-02-11 | E | ADO Den Haag | 0-1 |
12-02-11 | E | AZ | 0-4 |
17-02-11 | EL | LOSC Lille | 2-2 |
20-02-11 | E | NAC Breda | 4-1 |
24-02-11 | EL | LOSC Lille | 3-1 |
27-02-11 | E | Ajax | 0-0 |
05-03-11 | E | Excelsior | 2-3 |
10-03-11 | EL | Glasgow Rangers | 0-0 |
13-03-11 | E | NEC | 2-2 |
17-03-11 | EL | Glasgow Rangers | 0-1 |
20-03-11 | E | FC Utrecht | 1-0 |
02-04-11 | E | FC Twente | 2-0 |
07-04-11 | EL | SL Benfica | 4-1 |
10-04-11 | E | sc Heerenveen | 2-2 |
14-04-11 | EL | SL Benfica | 2-2 |
17-04-11 | E | Heracles Almelo | 0-2 |
24-04-11 | E | Feyenoord | 3-1 |
01-05-11 | E | Vitesse | 2-1 |
15-05-11 | E | FC Groningen | 0-0 |
![]() |
Ajax CL | 34 | 22 | 7 | 5 | 73 | 72-30 |
![]() |
FC Twente vCL | 34 | 21 | 8 | 5 | 71 | 65-34 |
![]() |
PSV vEL | 34 | 20 | 9 | 5 | 69 | 79-34 |
![]() |
AZ vEL | 34 | 17 | 8 | 9 | 59 | 55-44 |
![]() |
FC Groningen | 34 | 17 | 6 | 11 | 57 | 65-52 |
![]() |
Roda JC Kerkrade | 34 | 14 | 13 | 7 | 55 | 65-50 |
![]() |
ADO Den Haag vEL | 34 | 16 | 6 | 12 | 54 | 63-55 |
![]() |
Heracles Almelo | 34 | 14 | 7 | 13 | 49 | 65-56 |
![]() |
FC Utrecht | 34 | 13 | 8 | 13 | 47 | 55-51 |
![]() |
Feyenoord | 34 | 12 | 8 | 14 | 44 | 53-54 |
![]() |
NEC | 34 | 10 | 13 | 11 | 43 | 57-56 |
![]() |
SC Heerenveen | 34 | 10 | 11 | 13 | 41 | 60-54 |
![]() |
NAC Breda | 34 | 12 | 5 | 17 | 40 | 44-60 |
![]() |
De Graafschap | 34 | 9 | 11 | 14 | 38 | 31-56 |
![]() |
Vitesse | 34 | 9 | 8 | 17 | 35 | 42-61 |
![]() |
Excelsior PO | 34 | 10 | 5 | 19 | 35 | 45-66 |
![]() |
VVV-Venlo PO | 34 | 6 | 3 | 25 | 21 | 34-76 |
![]() |
Willem II D | 34 | 3 | 6 | 25 | 15 | 37-98 |
![]() |
PSV | 6 | 4 | 2 | 0 | 14 | 10-3 |
![]() |
FC Metalist Charkov | 6 | 3 | 2 | 1 | 11 | 9-4 |
![]() |
UC Sampdoria | 6 | 1 | 2 | 3 | 5 | 4-7 |
![]() |
Debreceni VSC | 6 | 1 | 0 | 5 | 3 | 4-13 |
Bjorn Vleminckx | NEC | 23 |
Dmitriy Bulykin | ADO Den Haag | 21 |
Mads Junker | Roda JC | 20 |
Balazs Dzsudzsák | PSV | 16 |
Tim Matavz | FC Groningen | 16 |
Luc Castaignos | Feyenoord | 15 |
Everton | Heracles Almelo | 15 |
Kolbeinn Sigthorsson | AZ | 15 |
Ola Toivonen | PSV | 15 |
Rick van Wolfswinkel | FC Utrecht | 15 |
Willy Overtoom | Heracles Almelo | 14 |
Marc Janko | FC Twente | 14 |
Georginio Wijnaldum | Feyenoord | 14 |
Bas Dost | SC Heerenveen | 13 |
Mounir El Hamdaoui | Ajax | 13 |
Theo Janssen | FC Twente | 13 |
Luuk de Jong | FC Twente | 12 |
Siem de Jong | Ajax | 12 |
Rydell Poepon | De Graafschap | 12 |
Ruud Boymans | VVV-Venlo | 11 |
Andreas Granqvist | FC Groningen | 11 |
Matthew Amoah | NAC Breda | 10 |
Gyon Fernandez | Excelsior | 10 |
Jeremain Lens | PSV | 10 |
Dries Mertens | FC Utrecht | 10 |
Balazs Dzsudzsák | 16 |
Ola Toivonen | 15 |
Jeremain Lens | 10 |
Marcus Berg | 8 |
Jonathan Reis | 8 |
Ibrahim Afellay | 6 |
Wilfred Bouma | 3 |
Orlando Engelaar | 2 |
Atiba Hutchinson | 2 |
Marcelo | 2 |
Francisco Rodriguez | 2 |
Nordin Amrabat | 1 |
Otman Bakkal | 1 |
Danny Koevermans | 1 |
Genero Zeefuik | 1 |