0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Antonisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Bakayoko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Boscagli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Delanghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritsu Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joël Drommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fodé Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Gakpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco van Ginkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ki-Jana Hoever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Ledezma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Luckassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noni Madueke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luuk de Jong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauro Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philipp Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillipp Mwene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Obispo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrik Oppegård | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kjell Peersman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Ramalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ismael Saibari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shurandy Sambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibrahim Sangaré | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savió | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenson Seelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavi Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Teze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Veerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorbe Vertessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Vinicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Vos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boy Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruud van Nistelrooij | 0 |
![]() |
Ajax | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
AZ | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
Excelsior | 0 | 0 | 0 | 0 | 0 | 0-0 |
|
FC Emmen | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
FC Groningen | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
FC Twente | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
FC Utrecht | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
FC Volendam | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
Feyenoord | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
Fortuna Sittard | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
Go Ahead Eagles | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
NEC | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
PSV | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
RKC Waalwijk | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
SC Cambuur | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
SC Heerenveen | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
Sparta Rotterdam | 0 | 0 | 0 | 0 | 0 | 0-0 |
![]() |
Vitesse | 0 | 0 | 0 | 0 | 0 | 0-0 |