13 | 38 | 11 | 15 | 0 | 11 | 1 | 1 |
Patrick van Aanholt | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
Isaac Babadi | 8 | 1 | 0 | 4 | 4 | 0 | 0 |
Johan Bakayoko | 13 | 0 | 6 | 2 | 8 | 1 | 0 |
Armel Bella-Kotchap | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Walter Benitez | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivier Boscagli | 12 | 0 | 0 | 1 | 2 | 2 | 0 |
Sergiño Dest | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
Joël Drommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anwar El Ghazi | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Luuk de Jong | 13 | 11 | 7 | 0 | 10 | 1 | 0 |
Noa Lang | 11 | 5 | 2 | 0 | 10 | 1 | 0 |
Mauro Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirving Lozano | 4 | 1 | 0 | 2 | 2 | 0 | 0 |
Tygo Land | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Phillipp Mwene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Obispo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrik Oppegård | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kjell Peersman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Pepi | 10 | 3 | 0 | 10 | 0 | 1 | 0 |
Andre Ramalho | 13 | 0 | 0 | 3 | 3 | 1 | 0 |
Ismael Saibari | 12 | 3 | 2 | 4 | 6 | 0 | 0 |
Ibrahim Sangaré | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
Shurandy Sambo | 7 | 0 | 0 | 7 | 0 | 1 | 0 |
Jerdy Schouten | 7 | 0 | 0 | 2 | 0 | 2 | 0 |
Jordan Teze | 11 | 0 | 4 | 1 | 2 | 1 | 0 |
Guus Til | 10 | 3 | 0 | 7 | 1 | 0 | 0 |
Malik Tillman | 5 | 2 | 1 | 4 | 0 | 2 | 0 |
Joey Veerman | 13 | 4 | 7 | 0 | 2 | 1 | 0 |
Yorbe Vertessen | 12 | 2 | 1 | 10 | 2 | 1 | 0 |
Boy Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Bosz | 13 |
04-08-23 | JCS | Feyenoord | 0-1 |
08-08-23 | CL | Sturm Graz | 4-1 |
12-08-23 | E | FC Utrecht | 2-0 |
15-08-23 | CL | Sturm Graz | 1-3 |
19-08-23 | E | Vitesse | 1-3 |
22-08-23 | CL | Rangers FC | 2-2 |
30-08-23 | E | Rangers FC | 5-1 |
02-09-23 | E | RKC Waalwijk | 0-4 |
16-09-23 | E | NEC | 4-0 |
20-09-23 | CL | Arsenal FC | 4-0 |
23-09-23 | E | Almere City FC | 0-4 |
27-09-23 | E | Go Ahead Eagles | 3-0 |
30-09-23 | E | FC Volendam | 3-1 |
![]() |
PSV | 7 | 7 | 0 | 0 | 21 | 23-2 |
![]() |
AZ | 7 | 6 | 1 | 0 | 19 | 20-3 |
![]() |
FC Twente | 7 | 6 | 0 | 1 | 18 | 14-4 |
![]() |
Feyenoord | 7 | 5 | 2 | 0 | 17 | 26-6 |
![]() |
Excelsior | 7 | 3 | 3 | 1 | 12 | 14-11 |
![]() |
Sparta Rotterdam | 7 | 3 | 2 | 2 | 11 | 10-9 |
![]() |
Heracles Almelo | 7 | 3 | 2 | 2 | 11 | 12-13 |
![]() |
Go Ahead Eagles | 7 | 3 | 1 | 3 | 10 | 13-15 |
![]() |
Fortuna Sittard | 7 | 2 | 3 | 2 | 9 | 7-11 |
![]() |
NEC | 7 | 2 | 1 | 4 | 7 | 12-14 |
![]() |
PEC Zwolle | 7 | 2 | 1 | 4 | 7 | 7-12 |
![]() |
RKC Waalwijk | 6 | 2 | 0 | 4 | 6 | 5-13 |
![]() |
Vitesse | 7 | 2 | 0 | 5 | 6 | 6-11 |
![]() |
sc Heerenveen | 7 | 2 | 0 | 5 | 6 | 9-17 |
![]() |
Ajax | 5 | 1 | 2 | 2 | 5 | 7-10 |
![]() |
Almere City FC | 7 | 1 | 1 | 5 | 4 | 6-18 |
![]() |
FC Utrecht | 7 | 1 | 0 | 6 | 3 | 4-16 |
![]() |
FC Volendam | 6 | 0 | 1 | 5 | 1 | 6-16 |
![]() |
Arsenal FC | 1 | 1 | 0 | 0 | 3 | 4-0 |
![]() |
RC Lens | 1 | 0 | 1 | 0 | 1 | 1-1 |
![]() |
Sevilla FC | 1 | 0 | 1 | 0 | 1 | 1-1 |
![]() |
PSV | 1 | 0 | 0 | 1 | 0 | 0-4 |